Top Goal Scorer 2019/2020

U8 Top Goal Scorer 2019/2020
Rank | Player | Team | Goals |
---|---|---|---|
1 | Teo Fromer | DSTY Eagles U8 | 60 |
2 | Syota Usui | Kuji FC U8 | 50 |
3 | Ayato Yamaguchi | CAYC U8 | 45 |
4 | Simon Uhl | DSTY Eagles U8 | 45 |
5 | Luke Ostern | DSTY Eagles U8 | 28 |
6 | Danpei Sagawa | Kuji FC U8 | 26 |
7 | Ayumu Sato | Baum FCK U8 | 25 |
8 | Shu Kawakami | Lobos Juniors U8 | 23 |
9 | Masaki Miyata | Baum FCK U8 | 23 |
10 | Takuma Sato | CFFC U8 | 19 |

U10 Top Goal Scorer 2019/2020
Rank | Player | Team | Goals |
---|---|---|---|
1 | Yukitsugu Takanashi | Liverpool FC | 29 |
2 | Soutaro Ajima | Club Atletico Yokohama Cerera U10 | 20 |
3 | Ruku Okuhira | Mamedo FC U10 | 20 |
4 | Rikuto Ootani | Foot Prom FC U10 | 17 |
5 | Narimasa Hayatsu | Liverpool FC | 16 |
6 | Hiroto Zenmei | Lobos Juniors U10 | 15 |
7 | Hayato Koga | Lobos Juniors U10 | 15 |
8 | Sota Kanome | Mamedo FC U10 | 15 |
9 | Fritz Breitfeld | DSTY Eagles U10 | 14 |
10 | Sou Nakamura | BFA Jaguars U10 | 13 |

U12 Top Goal Scorer 2019/2020
Rank | Player | Team | Goals |
---|---|---|---|
1 | Natsuki Hayashi | Japan & Germany Football Academy | 18 |
2 | Shunnosuke Masakado | Kuji FC | 15 |
3 | Kouta Katayama | Ichigao FC Brio U12 | 15 |
4 | Nao Kitani | DSTY Eagles U12 | 12 |
5 | Naru Sobataka | J's | 11 |
6 | Yuta Kashiwa | Kuji FC | 10 |
7 | Nozomu Sato | CFFC U12 | 10 |
8 | Kai Takatsu | Japan & Germany Football Academy | 9 |
9 | Asahi Sugiyama | Japan & Germany Football Academy | 9 |
10 | Aoi Hatano | CAYC | 9 |