U10 Ranking

2019/2020
U10 RECCOSS LEAGUE 2019-2020
U10 RECCOSS LEAGUE 2019/2020
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 0 | 3 | 93 | 39 | 54 | 33 |
2 | ![]() | 14 | 10 | 1 | 3 | 107 | 41 | 66 | 31 |
3 | ![]() | 13 | 8 | 2 | 3 | 54 | 29 | 25 | 26 |
4 | ![]() | 14 | 7 | 3 | 4 | 54 | 52 | 2 | 24 |
5 | ![]() | 14 | 7 | 1 | 6 | 47 | 42 | 5 | 22 |
6 | ![]() | 15 | 7 | 1 | 7 | 54 | 57 | -3 | 22 |
7 | ![]() | 14 | 5 | 3 | 6 | 38 | 36 | 2 | 18 |
8 | ![]() | 15 | 6 | 0 | 9 | 58 | 76 | -18 | 18 |
9 | ![]() | 15 | 5 | 2 | 8 | 48 | 56 | -8 | 17 |
10 | ![]() | 14 | 5 | 2 | 7 | 45 | 70 | -25 | 17 |
11 | ![]() | 14 | 4 | 1 | 9 | 46 | 85 | -39 | 13 |
12 | ![]() | 14 | 1 | 2 | 11 | 30 | 91 | -61 | 5 |
2018/2019
2018-2019 Division A
U10 RECCOSS LEAGUE 2018/2019 – A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 1 | 0 | 92 | 22 | 70 | 40 |
2 | ![]() | 14 | 10 | 1 | 3 | 75 | 29 | 46 | 31 |
3 | ![]() | 14 | 8 | 1 | 5 | 72 | 50 | 22 | 25 |
4 | ![]() | 14 | 7 | 1 | 6 | 43 | 48 | -5 | 22 |
5 | ![]() | 14 | 6 | 2 | 6 | 54 | 51 | 3 | 20 |
6 | ![]() | 14 | 6 | 2 | 6 | 42 | 44 | -2 | 20 |
7 | ![]() | 14 | 1 | 1 | 12 | 19 | 85 | -66 | 4 |
8 | ![]() | 14 | 0 | 1 | 13 | 17 | 85 | -68 | 1 |
2018-2019 Division B
U10 RECCOSS LEAGUE 2018/2019 – B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 0 | 2 | 112 | 23 | 89 | 30 |
2 | ![]() | 12 | 8 | 0 | 4 | 48 | 42 | 6 | 24 |
3 | ![]() | 12 | 7 | 2 | 3 | 58 | 39 | 19 | 23 |
4 | FC Minamiseya U10 | 12 | 6 | 1 | 5 | 45 | 47 | -2 | 19 |
5 | ![]() | 12 | 5 | 1 | 6 | 50 | 69 | -19 | 16 |
6 | ![]() | 12 | 3 | 1 | 8 | 40 | 85 | -45 | 10 |
7 | ![]() | 12 | 0 | 1 | 11 | 23 | 71 | -48 | 1 |
2018-2019 Division C
U10 RECCOSS LEAGUE 2018/2019 - C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 0 | 3 | 82 | 25 | 57 | 27 |
2 | ![]() | 12 | 9 | 0 | 3 | 67 | 35 | 32 | 27 |
3 | ![]() | 12 | 7 | 0 | 5 | 49 | 29 | 20 | 21 |
4 | ![]() | 12 | 6 | 1 | 5 | 51 | 35 | 16 | 19 |
5 | ![]() | 12 | 5 | 1 | 6 | 38 | 41 | -3 | 16 |
6 | ![]() | 12 | 3 | 0 | 9 | 29 | 50 | -21 | 9 |
7 | ![]() | 12 | 2 | 0 | 10 | 16 | 117 | -101 | 6 |
2017/2018
2017-2018 Division A
U10 RECCOSS LEAGUE 2017/2018 – A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 16 | 1 | 0 | 231 | 10 | 221 | 49 |
2 | ![]() | 17 | 11 | 1 | 5 | 124 | 47 | 77 | 34 |
3 | ![]() | 17 | 10 | 3 | 4 | 50 | 30 | 20 | 33 |
4 | ![]() | 17 | 10 | 2 | 5 | 81 | 49 | 32 | 32 |
5 | ![]() | 17 | 10 | 1 | 6 | 84 | 36 | 48 | 31 |
2017-2018 Division B
U10 RECCOSS LEAGUE 2017/2018 – B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 11 | 1 | 5 | 64 | 47 | 17 | 34 |
2 | ![]() | 17 | 9 | 1 | 7 | 67 | 80 | -13 | 28 |
3 | ![]() | 17 | 8 | 0 | 9 | 92 | 68 | 24 | 24 |
4 | ![]() | 17 | 7 | 0 | 10 | 53 | 99 | -46 | 21 |
5 | ![]() | 17 | 5 | 1 | 11 | 78 | 81 | -3 | 16 |
2017-2018 Division C
U10 RECCOSS LEAGUE 2017/2018 – C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 6 | 1 | 10 | 72 | 98 | -26 | 19 |
2 | ![]() | 17 | 5 | 0 | 12 | 45 | 123 | -78 | 15 |
3 | ![]() | 4 | 3 | 0 | 1 | 24 | 3 | 21 | 9 |
4 | ![]() | 17 | 3 | 0 | 14 | 29 | 155 | -126 | 9 |
5 | ![]() | 17 | 1 | 0 | 16 | 12 | 180 | -168 | 3 |