U8 Ranking

2019/2020
2019-2020 Season
U8 RECCOSS LEAGUE 2019/2020
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 18 | 0 | 0 | 200 | 21 | 179 | 54 |
2 | ![]() | 18 | 16 | 0 | 2 | 142 | 37 | 105 | 48 |
3 | ![]() | 18 | 12 | 0 | 6 | 84 | 47 | 37 | 36 |
4 | ![]() | 18 | 11 | 1 | 6 | 111 | 56 | 55 | 34 |
5 | ![]() | 18 | 10 | 1 | 7 | 106 | 74 | 32 | 31 |
6 | ![]() | 18 | 8 | 0 | 10 | 70 | 81 | -11 | 24 |
7 | ![]() | 18 | 5 | 1 | 12 | 51 | 138 | -87 | 16 |
8 | ![]() | 18 | 4 | 0 | 14 | 49 | 131 | -82 | 12 |
9 | ![]() | 18 | 3 | 0 | 15 | 26 | 121 | -95 | 9 |
10 | ![]() | 18 | 1 | 1 | 16 | 22 | 155 | -133 | 4 |
2018/2019
2018-2019 Season
U8 RECCOSS LEAGUE 2018/2019
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 1 | 0 | 119 | 27 | 92 | 40 |
2 | ![]() | 14 | 11 | 1 | 2 | 121 | 27 | 94 | 34 |
3 | ![]() | 13 | 8 | 0 | 5 | 71 | 42 | 29 | 24 |
4 | ![]() | 14 | 6 | 1 | 7 | 48 | 52 | -4 | 19 |
5 | ![]() | 14 | 6 | 0 | 8 | 69 | 68 | 1 | 18 |
6 | ![]() | 14 | 6 | 0 | 8 | 57 | 90 | -33 | 18 |
7 | ![]() | 14 | 2 | 1 | 11 | 45 | 126 | -81 | 7 |
8 | ![]() | 13 | 1 | 0 | 12 | 13 | 111 | -98 | 3 |
2017/2018
2017-2018 Season
U8 RECCOSS LEAGUE 2017/2018
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 0 | 0 | 200 | 11 | 189 | 48 |
2 | ![]() | 16 | 12 | 0 | 4 | 76 | 26 | 50 | 36 |
3 | ![]() | 16 | 10 | 1 | 5 | 84 | 34 | 50 | 31 |
4 | ![]() | 16 | 10 | 1 | 5 | 96 | 76 | 20 | 31 |
5 | ![]() | 16 | 8 | 0 | 8 | 63 | 50 | 13 | 24 |
6 | ![]() | 16 | 6 | 1 | 9 | 62 | 75 | -13 | 19 |
7 | ![]() | 16 | 5 | 0 | 11 | 59 | 152 | -93 | 15 |
8 | ![]() | 16 | 3 | 0 | 13 | 38 | 144 | -106 | 9 |
9 | ![]() | 16 | 0 | 1 | 15 | 20 | 130 | -110 | 1 |
2016/2017
2016-2017 Season
U8 RECCOSS LEAGUE 2016/2017
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 17 | 0 | 1 | 181 | 37 | 144 | 51 |
2 | ![]() | 18 | 16 | 0 | 2 | 155 | 30 | 125 | 48 |
3 | ![]() | 18 | 10 | 2 | 6 | 89 | 52 | 37 | 32 |
4 | ![]() | 18 | 10 | 1 | 7 | 85 | 95 | -10 | 31 |
5 | ![]() | 18 | 7 | 2 | 9 | 105 | 93 | 12 | 23 |
6 | ![]() | 18 | 7 | 1 | 10 | 63 | 71 | -8 | 22 |
7 | ![]() | 18 | 7 | 1 | 10 | 67 | 98 | -31 | 22 |
8 | ![]() | 18 | 6 | 3 | 9 | 122 | 101 | 21 | 21 |
2015/2016
2015-2016 Season
U8 RECCOSS LEAGUE 2015/2016
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 17 | 1 | 0 | 149 | 25 | 124 | 52 |
2 | ![]() | 18 | 13 | 1 | 4 | 111 | 54 | 57 | 40 |
3 | ![]() | 18 | 13 | 1 | 4 | 83 | 37 | 46 | 40 |
4 | ![]() | 18 | 10 | 2 | 6 | 67 | 49 | 18 | 32 |
5 | ![]() | 18 | 8 | 2 | 8 | 55 | 60 | -5 | 26 |
6 | ![]() | 18 | 8 | 0 | 10 | 90 | 76 | 14 | 24 |
7 | ![]() | 18 | 5 | 1 | 12 | 56 | 80 | -24 | 16 |
8 | ![]() | 18 | 4 | 2 | 12 | 34 | 101 | -67 | 14 |
9 | ![]() | 18 | 3 | 2 | 13 | 35 | 128 | -93 | 11 |
10 | ![]() | 18 | 2 | 2 | 14 | 19 | 89 | -70 | 8 |
2014/2015
2014-2015 Season
U8 RECCOSS LEAGUE 2014/2015
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 0 | 1 | 117 | 25 | 92 | 33 |
2 | ![]() | 12 | 9 | 1 | 2 | 103 | 19 | 84 | 28 |
3 | ![]() | 12 | 6 | 1 | 5 | 70 | 74 | -4 | 19 |
4 | ![]() | 12 | 6 | 0 | 6 | 45 | 81 | -36 | 18 |
5 | ![]() | 12 | 3 | 1 | 8 | 34 | 79 | -45 | 10 |
6 | ![]() | 12 | 3 | 0 | 9 | 32 | 80 | -48 | 9 |
7 | ![]() | 12 | 2 | 1 | 9 | 42 | 85 | -43 | 7 |