U12 Ranking

2018/2019
2018-2019 Season A
U12 RECCOSS LEAGUE 2018/2019 - A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 44 | 1 | 43 | 31 |
2 | ![]() | 10 | 8 | 1 | 1 | 71 | 7 | 64 | 25 |
3 | ![]() | 10 | 8 | 0 | 2 | 48 | 20 | 28 | 24 |
4 | Japan & Germany Football Academy U12 | 11 | 4 | 0 | 7 | 31 | 45 | -14 | 12 |
5 | ![]() | 9 | 3 | 1 | 5 | 25 | 44 | -19 | 10 |
6 | ![]() | 10 | 2 | 1 | 7 | 24 | 40 | -16 | 7 |
7 | ![]() | 12 | 2 | 1 | 9 | 20 | 75 | -55 | 7 |
8 | ![]() | 9 | 1 | 1 | 7 | 11 | 48 | -37 | 4 |
2018-2019 Season B
U12 RECCOSS LEAGUE 2018/2019 - B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Club Atletico Yokohama Cerera U12 | 11 | 10 | 0 | 1 | 55 | 18 | 37 | 30 |
2 | ![]() | 10 | 9 | 1 | 0 | 62 | 10 | 52 | 28 |
3 | ![]() | 12 | 7 | 0 | 5 | 37 | 28 | 9 | 21 |
4 | ![]() | 11 | 4 | 2 | 5 | 29 | 36 | -7 | 14 |
5 | Mamedo FC U12 | 9 | 3 | 2 | 4 | 18 | 30 | -12 | 11 |
6 | Baum FC Kawasaki U12 | 13 | 3 | 2 | 8 | 25 | 40 | -15 | 11 |
7 | Lobos Juniors U12 | 11 | 3 | 1 | 7 | 28 | 37 | -9 | 10 |
8 | ![]() | 11 | 1 | 0 | 10 | 14 | 69 | -55 | 3 |
2018-2019 Season C
U12 RECCOSS LEAGUE 2018/2019 - C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Amanecer CF U12 | 10 | 9 | 0 | 1 | 55 | 16 | 39 | 27 |
2 | ![]() | 10 | 8 | 0 | 2 | 68 | 14 | 54 | 24 |
3 | FC Minamiseya U12 | 10 | 5 | 1 | 4 | 30 | 42 | -12 | 16 |
4 | Chigasaki FC U12 | 11 | 4 | 1 | 6 | 35 | 36 | -1 | 13 |
5 | ![]() | 10 | 4 | 0 | 6 | 48 | 32 | 16 | 12 |
6 | Kuji FC U12 | 8 | 2 | 0 | 6 | 16 | 45 | -29 | 6 |
7 | ![]() | 11 | 2 | 0 | 9 | 22 | 89 | -67 | 6 |
2017/2018
2017-2018 Season A
U12 RECCOSS LEAGUE 2017/2018 – A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 17 | 0 | 0 | 140 | 14 | 126 | 51 |
2 | ![]() | 17 | 14 | 1 | 2 | 84 | 19 | 65 | 43 |
3 | ![]() | 17 | 11 | 1 | 5 | 90 | 31 | 59 | 34 |
4 | ![]() | 17 | 9 | 2 | 6 | 91 | 59 | 32 | 29 |
2017-2018 Season B
U12 RECCOSS LEAGUE 2017/2018 – B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 11 | 0 | 6 | 80 | 46 | 34 | 33 |
2 | ![]() | 17 | 9 | 0 | 8 | 63 | 46 | 17 | 27 |
3 | ![]() | 17 | 8 | 0 | 9 | 78 | 65 | 13 | 24 |
4 | ![]() | 17 | 7 | 1 | 9 | 77 | 73 | 4 | 22 |
2017-2018 Season C
U12 RECCOSS LEAGUE 2017/2018 – C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 10 | 1 | 6 | 111 | 33 | 78 | 31 |
2 | ![]() | 17 | 8 | 0 | 9 | 92 | 68 | 24 | 24 |
3 | ![]() | 17 | 5 | 2 | 10 | 41 | 76 | -35 | 17 |
4 | ![]() | 17 | 3 | 3 | 11 | 28 | 109 | -81 | 12 |