U12 Ranking

2019/2020
U12 RECCOSS LEAGUE 2019/2020
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 85 | 13 | 72 | 31 |
2 | ![]() | 11 | 8 | 1 | 2 | 44 | 20 | 24 | 25 |
3 | ![]() | 12 | 6 | 1 | 5 | 24 | 28 | -4 | 19 |
4 | ![]() | 11 | 6 | 0 | 3 | 30 | 13 | 17 | 18 |
5 | ![]() | 12 | 5 | 3 | 4 | 35 | 27 | 8 | 18 |
6 | ![]() | 11 | 6 | 0 | 3 | 27 | 32 | -5 | 18 |
7 | ![]() | 11 | 5 | 1 | 2 | 19 | 7 | 12 | 16 |
8 | ![]() | 12 | 5 | 1 | 6 | 35 | 35 | 0 | 16 |
9 | ![]() | 12 | 4 | 3 | 5 | 45 | 38 | 7 | 15 |
10 | ![]() | 11 | 4 | 3 | 3 | 23 | 26 | -3 | 15 |
11 | ![]() | 11 | 4 | 1 | 6 | 29 | 35 | -6 | 13 |
12 | ![]() | 12 | 2 | 3 | 7 | 23 | 40 | -17 | 9 |
13 | ![]() | 11 | 2 | 0 | 6 | 19 | 46 | -27 | 6 |
14 | ![]() | 11 | 2 | 0 | 9 | 24 | 52 | -28 | 6 |
15 | ![]() | 11 | 2 | 0 | 9 | 21 | 71 | -50 | 6 |
2018/2019
2018-2019 Season A
U12 RECCOSS LEAGUE 2018/2019 - A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 1 | 0 | 54 | 1 | 53 | 40 |
2 | ![]() | 14 | 12 | 1 | 1 | 91 | 12 | 79 | 37 |
3 | ![]() | 14 | 8 | 1 | 5 | 50 | 35 | 15 | 25 |
4 | Japan & Germany Football Academy U12 | 14 | 6 | 1 | 7 | 46 | 49 | -3 | 19 |
5 | ![]() | 14 | 5 | 2 | 7 | 44 | 55 | -11 | 17 |
6 | ![]() | 14 | 4 | 1 | 9 | 45 | 62 | -17 | 13 |
7 | ![]() | 14 | 2 | 2 | 10 | 22 | 79 | -57 | 8 |
8 | ![]() | 14 | 1 | 1 | 12 | 14 | 79 | -65 | 4 |
2018-2019 Season B
U12 RECCOSS LEAGUE 2018/2019 - B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 1 | 1 | 83 | 15 | 68 | 37 |
2 | ![]() | 14 | 12 | 0 | 2 | 68 | 26 | 42 | 36 |
3 | ![]() | 14 | 9 | 0 | 5 | 48 | 34 | 14 | 27 |
4 | ![]() | 14 | 6 | 2 | 6 | 32 | 46 | -14 | 20 |
5 | ![]() | 14 | 4 | 2 | 8 | 37 | 53 | -16 | 14 |
6 | ![]() | 14 | 4 | 1 | 9 | 34 | 49 | -15 | 13 |
7 | ![]() | 14 | 3 | 2 | 9 | 27 | 44 | -17 | 11 |
8 | ![]() | 14 | 2 | 0 | 12 | 22 | 84 | -62 | 6 |
2018-2019 Season C
U12 RECCOSS LEAGUE 2018/2019 - C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 0 | 1 | 68 | 20 | 48 | 33 |
2 | ![]() | 12 | 10 | 0 | 2 | 83 | 17 | 66 | 30 |
3 | ![]() | 12 | 5 | 1 | 6 | 39 | 38 | 1 | 16 |
4 | ![]() | 12 | 5 | 0 | 7 | 55 | 41 | 14 | 15 |
5 | FC Minamiseya U12 | 11 | 4 | 1 | 6 | 30 | 52 | -22 | 13 |
6 | ![]() | 12 | 3 | 0 | 9 | 27 | 89 | -62 | 9 |
7 | ![]() | 11 | 2 | 0 | 9 | 22 | 67 | -45 | 6 |
2017/2018
2017-2018 Season A
U12 RECCOSS LEAGUE 2017/2018 – A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 17 | 0 | 0 | 140 | 14 | 126 | 51 |
2 | ![]() | 17 | 14 | 1 | 2 | 84 | 19 | 65 | 43 |
3 | ![]() | 17 | 11 | 1 | 5 | 90 | 31 | 59 | 34 |
4 | ![]() | 17 | 9 | 2 | 6 | 91 | 59 | 32 | 29 |
2017-2018 Season B
U12 RECCOSS LEAGUE 2017/2018 – B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 11 | 0 | 6 | 80 | 46 | 34 | 33 |
2 | ![]() | 17 | 9 | 0 | 8 | 63 | 46 | 17 | 27 |
3 | ![]() | 17 | 8 | 0 | 9 | 78 | 65 | 13 | 24 |
4 | ![]() | 17 | 7 | 1 | 9 | 77 | 73 | 4 | 22 |
2017-2018 Season C
U12 RECCOSS LEAGUE 2017/2018 – C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 10 | 1 | 6 | 111 | 33 | 78 | 31 |
2 | ![]() | 17 | 8 | 0 | 9 | 92 | 68 | 24 | 24 |
3 | ![]() | 17 | 5 | 2 | 10 | 41 | 76 | -35 | 17 |
4 | ![]() | 17 | 3 | 3 | 11 | 28 | 109 | -81 | 12 |